Heritage MS Bell Schedule
Regular Day Bell Schedule
HMS 2024-2025 Grade 6 | |
---|---|
Period | Start - End Times |
HR | 7:10鈥疉M - 7:15鈥疉M |
1 | 7:18鈥疉M - 8:07鈥疉M |
2 | 8:10鈥疉M - 8:59鈥疉M |
3 | 9:02鈥疉M - 9:51鈥疉M |
4 | 9:54鈥疉M - 10:43鈥疉M |
5-1 (Lunch) | 10:46鈥疉M - 11:22鈥疉M |
5-2 & 6-1 | 11:22鈥疉M - 12:14鈥疨M |
6-2 & 7-1 | 12:17鈥疨M - 1:06鈥疨M |
8 | 1:09 PM - 2:03 PM |
Dismissal | 2:04鈥疨惭-2:15笔惭 |
HMS 2024-2025 GRADE 7 | |
---|---|
Period | Start - End Times |
HR | 7:10鈥疉M - 7:15鈥疉M |
1 | 7:18鈥疉M - 8:07鈥疉M |
2 | 8:10鈥疉M - 8:59鈥疉M |
3 | 9:02鈥疉M - 9:51鈥疉M |
4 | 9:54鈥疉M - 10:43鈥疉M |
5 | 10:46鈥疉M - 11:35鈥疉M |
6-1 (Lunch) | 11:38鈥疉M - 12:14鈥疨M |
6-2 & 7-1 | 12:17鈥疨M - 1:06鈥疨M |
8 | 1:09鈥疨M - 2:03鈥疨M |
Dismissal | 2:04鈥疨M - 2:15鈥疨M |
HMS 2024-2025 GRADE 8 | |
---|---|
Period | Time |
HR | 7:10鈥疉M - 7:15鈥疉M |
1 | 7:18鈥疉M - 8:07鈥疉M |
2 | 8:10鈥疉M - 8:59鈥疉M |
3 | 9:02鈥疉M - 9:51鈥疉M |
4 | 9:54鈥疉M - 10:43鈥疉M |
5 | 10:46鈥疉M - 11:35鈥疉M |
6 | 11:38鈥疉M - 12:30鈥疨M |
7 (Lunch) | 12:30鈥疨M - 1:06鈥疨M |
8 | 1:09鈥疨M - 2:03鈥疨M |
Dismissal | 2:04鈥疨M - 2:15鈥疨M |