NOTICE: This post is over 180 days old. This information may be outdated if you're looking for new or upcoming information.
Assignments for Class of 2020 Final Walk Across Academy Field
Below, please find the final date and time assignments for the Class of 2020 Final Walk Across Academy Field. Events on Monday and Tuesday will take place at NFA Main Campus only. The assignments are listed in order of ID number. Please continue to check your email for more information regarding the event.
To find your assignment, graduating seniors can scroll through the list of numbers to find their ID number or hit Ctrl F or command F and type in their ID number. The page should automatically scroll to your ID number for you to view your date/time assignment.
You can also view the assignments by clicking . (Updated 6/26/2020)
Any questions should be emailed to Ms. Valentino.
(Updated 6/26/2020)
ID# | TIME | DATE |
205442 | 1:00 PM | Monday |
205450 | 4:30 PM | Monday |
206582 | 9:30 AM | Monday |
207659 | 9:30 AM | Monday |
205647 | 3:30 PM | Tuesday |
231339 | 4:30 PM | Monday |
208008 | 1:00 PM | Monday |
224174 | 4:30 PM | Monday |
205707 | 9:30 AM | Monday |
206720 | 4:30 PM | Monday |
222623 | 4:30 PM | Monday |
211239 | 1:00 PM | Monday |
205655 | 4:30 PM | Monday |
204280 | 1:00 PM | Monday |
206857 | 4:30 PM | Monday |
206935 | 1:00 PM | Monday |
205579 | 3:30 PM | Tuesday |
204808 | 1:00 PM | Monday |
235462 | 3:30 PM | Tuesday |
205396 | 1:00 PM | Monday |
203705 | 3:30 PM | Tuesday |
206784 | 9:30 AM | Monday |
204262 | 4:30 PM | Monday |
226079 | 1:00 PM | Monday |
206768 | 1:00 PM | Monday |
203542 | 4:30 PM | Monday |
203542 | 3:30 PM | Tuesday |
205356 | 9:30 AM | Monday |
206360 | 11:00 AM | Monday |
205544 | 4:30 PM | Monday |
230879 | 1:00 PM | Monday |
12550 | 4:30 PM | Monday |
229575 | 4:30 PM | Monday |
205072 | 3:30 PM | Tuesday |
229575 | 3:30 PM | Tuesday |
206858 | 4:30 PM | Monday |
206999 | 1:00 PM | Monday |
205745 | 1:00 PM | Monday |
201772 | 3:30 PM | Tuesday |
206859 | 3:30 PM | Tuesday |
206889 | 3:30 PM | Tuesday |
203724 | 9:30 AM | Monday |
225729 | 4:30 PM | Monday |
205601 | 1:00 PM | Monday |
231269 | 1:00 PM | Monday |
206525 | 3:30 PM | Tuesday |
205810 | 3:30 PM | Tuesday |
207517 | 4:30 PM | Monday |
204940 | 3:30 PM | Tuesday |
206685 | 6:00 PM | Monday |
233817 | 9:30 AM | Monday |
205358 | 9:30 AM | Monday |
207717 | 4:30 PM | Monday |
230743 | 1:00 PM | Monday |
205479 | 4:00 PM | Monday |
206933 | 3:30 PM | Tuesday |
205327 | 3:30 PM | Tuesday |
205955 | 4:00 PM | Tuesday |
205408 | 1:00 PM | Monday |
206860 | 4:00 PM | Tuesday |
205505 | 9:30 AM | Monday |
207419 | 1:00 PM | Monday |
206873 | 11:00 AM | Monday |
207053 | 1:00 PM | Monday |
206686 | 4:30 PM | Monday |
227157 | 1:00 PM | Monday |
208330 | 5:00 PM | Monday |
203675 | 5:00 PM | Monday |
232239 | 5:00 PM | Monday |
203421 | 5:00 PM | Monday |
205538 | 9:30 AM | Monday |
206417 | 5:00 PM | Monday |
205486 | 5:00 PM | Monday |
232175 | 4:00 PM | Tuesday |
205866 | 9:30 AM | Monday |
206954 | 5:00 PM | Monday |
207537 | 5:00 PM | Monday |
205915 | 4:00 PM | Tuesday |
203782 | 1:00 PM | Monday |
206157 | 1:00 PM | Monday |
203555 | 1:00 PM | Monday |
232392 | 1:00 PM | Monday |
222929 | 6:00 PM | Tuesday |
207953 | 9:30 AM | Monday |
205543 | 5:00 PM | Monday |
206929 | 5:00 PM | Monday |
206458 | 4:00 PM | Tuesday |
206863 | 1:00 PM | Monday |
203406 | 9:30 AM | Monday |
205412 | 5:00 PM | Monday |
229449 | 1:30 PM | Monday |
205363 | 5:00 PM | Monday |
206918 | 4:00 PM | Tuesday |
224683 | 9:30 AM | Monday |
206804 | 4:00 PM | Tuesday |
206875 | 1:30 PM | Monday |
206968 | 5:00 PM | Monday |
206800 | 9:30 AM | Monday |
205698 | 1:00 PM | Monday |
205004 | 4:00 PM | Tuesday |
233840 | 1:30 PM | Monday |
206220 | 1:30 PM | Monday |
202759 | 1:30 PM | Monday |
206741 | 5:00 PM | Monday |
206987 | 4:00 PM | Tuesday |
205364 | 4:00 PM | Tuesday |
207079 | 5:00 PM | Monday |
206867 | 5:00 PM | Monday |
232483 | 11:00 AM | Monday |
205572 | 5:00 PM | Monday |
205726 | 5:00 PM | Monday |
205572 | 4:00 PM | Tuesday |
204475 | 9:30 AM | Monday |
206971 | 4:30 PM | Tuesday |
205573 | 9:30 AM | Monday |
206801 | 5:00 PM | Monday |
205494 | 9:30 AM | Monday |
207003 | 1:30 PM | Monday |
205583 | 1:30 PM | Monday |
205367 | 5:00 PM | Monday |
205575 | 4:00 PM | Tuesday |
234154 | 10:00 AM | Monday |
205366 | 9:30 AM | Monday |
205576 | 5:00 PM | Monday |
205507 | 1:30 PM | Monday |
204791 | 5:00 PM | Monday |
206919 | 5:00 PM | Monday |
206781 | 5:00 PM | Monday |
207058 | 5:00 PM | Monday |
207058 | 4:00 PM | Tuesday |
205510 | 1:30 PM | Monday |
206675 | 6:30 PM | Monday |
205587 | 9:30 AM | Monday |
206734 | 9:30 AM | Monday |
204949 | 9:30 AM | Monday |
204950 | 4:00 PM | Tuesday |
204086 | 10:30 AM | Monday |
209641 | 1:30 PM | Monday |
206868 | 4:00 PM | Tuesday |
206847 | 4:00 PM | Tuesday |
206703 | 4:00 PM | Monday |
211432 | 4:00 PM | Tuesday |
209989 | 5:00 PM | Tuesday |
209990 | 5:00 PM | Tuesday |
230665 | 9:30 AM | Monday |
205599 | 5:30 PM | Monday |
204753 | 5:30 PM | Monday |
206951 | 1:30 PM | Monday |
233765 | 11:00 AM | Monday |
222927 | 9:30 AM | Monday |
204915 | 4:00 PM | Monday |
234411 | 4:30 PM | Tuesday |
206510 | 5:30 PM | Monday |
205551 | 7:00 PM | Monday |
211457 | 4:30 PM | Monday |
204694 | 4:30 PM | Tuesday |
202946 | 4:30 PM | Monday |
221092 | 9:30 AM | Monday |
223068 | 10:00 AM | Monday |
207593 | 4:30 PM | Tuesday |
206869 | 5:30 PM | Monday |
233171 | 1:30 PM | Monday |
230767 | 10:00 AM | Monday |
206936 | 5:30 PM | Monday |
205603 | 1:30 PM | Monday |
232688 | 4:30 PM | Tuesday |
205513 | 6:00 PM | Monday |
232252 | 5:30 PM | Monday |
225639 | 1:30 PM | Monday |
205635 | 4:30 PM | Tuesday |
207880 | 4:30 PM | Tuesday |
205580 | 4:30 PM | Tuesday |
207002 | 5:30 PM | Monday |
206021 | 1:30 PM | Monday |
206737 | 10:00 AM | Monday |
205509 | 5:30 PM | Monday |
205013 | 11:00 AM | Monday |
205281 | 4:30 PM | Tuesday |
205473 | 1:30 PM | Monday |
211220 | 1:30 PM | Monday |
205706 | 5:30 PM | Monday |
227180 | 4:30 PM | Tuesday |
205598 | 4:30 PM | Tuesday |
205514 | 1:30 PM | Monday |
231208 | 1:30 PM | Monday |
226026 | 5:30 PM | Monday |
205398 | 10:00 AM | Monday |
205495 | 4:30 PM | Tuesday |
209678 | 5:30 PM | Monday |
205640 | 10:00 AM | Monday |
206783 | 10:00 AM | Monday |
230725 | 11:00 AM | Monday |
207817 | 1:30 PM | Monday |
206970 | 1:30 PM | Monday |
207060 | 5:30 PM | Monday |
207818 | 5:30 PM | Monday |
207061 | 5:30 PM | Monday |
204084 | 4:30 PM | Tuesday |
205578 | 4:30 PM | Tuesday |
205515 | 4:30 PM | Tuesday |
230725 | 4:00 PM | Monday |
205464 | 5:30 PM | Monday |
206279 | 5:30 PM | Monday |
206870 | 1:30 PM | Monday |
205641 | 4:30 PM | Tuesday |
206357 | 10:00 AM | Monday |
206448 | 6:00 PM | Monday |
208790 | 6:00 PM | Monday |
203568 | 5:00 PM | Tuesday |
206362 | 5:00 PM | Tuesday |
206522 | 5:00 PM | Tuesday |
232208 | 10:00 AM | Monday |
206020 | 10:00 AM | Monday |
205919 | 1:30 PM | Monday |
205688 | 6:00 PM | Monday |
203760 | 6:00 PM | Monday |
211458 | 5:00 PM | Tuesday |
202195 | 5:00 PM | Tuesday |
206780 | 1:30 PM | Monday |
206181 | 5:00 PM | Tuesday |
206850 | 5:00 PM | Tuesday |
207020 | 2:00 PM | Monday |
220083 | 10:00 AM | Monday |
206799 | 2:00 PM | Monday |
236070 | 5:00 PM | Tuesday |
206894 | 2:00 PM | Monday |
205592 | 5:00 PM | Tuesday |
206878 | 2:00 PM | Monday |
203509 | 6:00 PM | Monday |
223001 | 10:00 AM | Monday |
201774 | 6:00 PM | Monday |
205669 | 2:00 PM | Monday |
203789 | 2:00 PM | Monday |
204699 | 2:00 PM | Monday |
202010 | 5:00 PM | Tuesday |
207755 | 10:00 AM | Monday |
206404 | 11:00 AM | Monday |
201919 | 10:00 AM | Monday |
207006 | 5:00 PM | Tuesday |
203418 | 5:00 PM | Tuesday |
205674 | 6:00 PM | Monday |
205466 | 2:00 PM | Monday |
205375 | 2:00 PM | Monday |
202876 | 6:00 PM | Monday |
203836 | 5:00 PM | Tuesday |
220794 | 5:00 PM | Tuesday |
232473 | 5:00 PM | Tuesday |
230452 | 2:00 PM | Monday |
204173 | 6:00 PM | Monday |
206943 | 5:00 PM | Tuesday |
230593 | 6:00 PM | Monday |
205183 | 5:00 PM | Tuesday |
205315 | 5:00 PM | Tuesday |
204800 | 5:30 PM | Tuesday |
205547 | 5:30 PM | Tuesday |
232168 | 5:30 PM | Tuesday |
206275 | 10:00 AM | Monday |
205377 | 6:00 PM | Monday |
230990 | 6:00 PM | Monday |
206304 | 5:30 PM | Tuesday |
205381 | 6:00 PM | Monday |
224181 | 1:00 PM | Monday |
205449 | 10:00 AM | Monday |
206159 | 10:00 AM | Monday |
205452 | 10:00 AM | Monday |
206159 | 5:30 PM | Tuesday |
200693 | 2:00 PM | Monday |
206895 | 2:00 PM | Monday |
203734 | 5:30 PM | Tuesday |
207917 | 5:30 PM | Tuesday |
206973 | 5:30 PM | Monday |
205382 | 6:00 PM | Monday |
205423 | 5:30 PM | Tuesday |
206158 | 5:30 PM | Tuesday |
224052 | 5:30 PM | Tuesday |
205549 | 2:00 PM | Monday |
204308 | 6:00 PM | Monday |
229245 | 7:30 PM | Monday |
230670 | 4:30 PM | Tuesday |
226365 | 5:30 PM | Tuesday |
205689 | 6:00 PM | Monday |
234247 | 5:30 PM | Tuesday |
205371 | 2:00 PM | Monday |
206657 | 2:00 PM | Monday |
206419 | 2:00 PM | Monday |
205383 | 5:30 PM | Tuesday |
224035 | 5:30 PM | Tuesday |
207064 | 1:00 PM | Monday |
205550 | 6:00 PM | Monday |
209475 | 6:00 PM | Monday |
204082 | 2:00 PM | Monday |
202053 | 4:00 PM | Monday |
206837 | 2:00 PM | Monday |
206785 | 2:00 PM | Monday |
203511 | 6:00 PM | Monday |
205472 | 5:30 PM | Tuesday |
206820 | 5:30 PM | Tuesday |
206341 | 5:30 PM | Tuesday |
206779 | 6:30 PM | Monday |
207010 | 5:30 PM | Tuesday |
205687 | 9:30 AM | Monday |
205553 | 8:30 PM | Monday |
211452 | 5:30 PM | Tuesday |
205385 | 2:00 PM | Monday |
205725 | 2:30 PM | Monday |
232717 | 10:00 AM | Monday |
204957 | 2:30 PM | Monday |
206822 | 6:30 PM | Monday |
205531 | 2:30 PM | Monday |
222929 | 2:30 PM | Monday |
206897 | 6:00 PM | Tuesday |
205667 | 2:00 PM | Monday |
206456 | 6:00 PM | Monday |
206348 | 10:00 AM | Monday |
209640 | 10:00 AM | Monday |
207076 | 10:00 AM | Monday |
204868 | 2:30 PM | Monday |
205554 | 6:30 PM | Monday |
203420 | 4:00 PM | Monday |
220283 | 10:00 AM | Monday |
205386 | 6:30 PM | Monday |
207752 | 6:30 PM | Monday |
206690 | 2:30 PM | Monday |
206278 | 6:30 PM | Monday |
230887 | 6:30 PM | Monday |
202651 | 2:30 PM | Monday |
205608 | 10:00 AM | Monday |
205608 | 6:30 PM | Monday |
205608 | 6:00 PM | Tuesday |
206692 | 10:00 AM | Monday |
235565 | 4:00 PM | Monday |
206749 | 6:00 PM | Tuesday |
203581 | 2:30 PM | Monday |
205613 | 6:00 PM | Tuesday |
205389 | 2:30 PM | Monday |
206755 | 6:30 PM | Monday |
206755 | 6:00 PM | Tuesday |
205615 | 2:30 PM | Monday |
204172 | 2:30 PM | Monday |
206468 | 6:00 PM | Monday |
206880 | 6:30 PM | Monday |
206923 | 6:30 PM | Monday |
206823 | 6:30 PM | Monday |
205751 | 6:00 PM | Tuesday |
205453 | 6:00 PM | Tuesday |
205627 | 10:30 AM | Monday |
233219 | 2:30 PM | Monday |
208091 | 6:30 PM | Monday |
205455 | 2:30 PM | Monday |
204259 | 8:00 PM | Monday |
206901 | 2:30 PM | Monday |
203715 | 2:30 PM | Monday |
230289 | 2:30 PM | Monday |
206944 | 6:30 PM | Monday |
234183 | 6:30 PM | Tuesday |
227125 | 6:00 PM | Tuesday |
205566 | 6:00 PM | Tuesday |
206368 | 6:30 PM | Monday |
222627 | 6:00 PM | Tuesday |
205567 | 4:30 PM | Monday |
206902 | 2:30 PM | Monday |
211284 | 6:00 PM | Tuesday |
205400 | 2:30 PM | Monday |
206931 | 10:30 AM | Monday |
205722 | 6:30 PM | Monday |
205607 | 2:30 PM | Monday |
206707 | 6:30 PM | Monday |
205250 | 6:00 PM | Tuesday |
231985 | 6:00 PM | Tuesday |
205457 | 2:30 PM | Monday |
205391 | 2:30 PM | Monday |
205390 | 2:30 PM | Monday |
205728 | 2:30 PM | Monday |
233973 | 4:30 PM | Monday |
223873 | 4:30 PM | Monday |
205426 | 10:30 AM | Monday |
206996 | 6:00 PM | Tuesday |
205914 | 10:30 AM | Monday |
204258 | 10:30 AM | Monday |
206957 | 6:30 PM | Tuesday |
205585 | 10:30 AM | Monday |
205588 | 6:30 PM | Tuesday |
206722 | 6:30 PM | Tuesday |
206802 | 6:30 PM | Tuesday |
205392 | 10:30 AM | Monday |
231324 | 6:30 PM | Tuesday |
231324 | 7:00 PM | Monday |
232279 | 6:30 PM | Tuesday |
205240 | 2:30 PM | Monday |
206303 | 7:00 PM | Monday |
207277 | 3:00 PM | Monday |
227909 | 10:30 AM | Monday |
209478 | 7:00 PM | Monday |
206081 | 7:00 PM | Monday |
205602 | 6:30 PM | Tuesday |
225570 | 3:00 PM | Monday |
235564 | 7:00 PM | Monday |
205388 | 7:00 PM | Monday |
83963 | 7:00 PM | Monday |
231037 | 3:00 PM | Monday |
234048 | 3:00 PM | Monday |
205586 | 7:00 PM | Monday |
205586 | 6:30 PM | Tuesday |
228923 | 3:00 PM | Monday |
207471 | 7:00 PM | Monday |
226076 | 6:30 PM | Tuesday |
205476 | 10:30 AM | Monday |
205629 | 6:30 PM | Tuesday |
203517 | 6:30 PM | Tuesday |
206298 | 7:00 PM | Monday |
205917 | 10:30 AM | Monday |
207066 | 3:00 PM | Monday |
206340 | 10:30 AM | Monday |
206947 | 6:30 PM | Tuesday |
228085 | 3:00 PM | Monday |
206953 | 6:30 PM | Tuesday |
233648 | 11:00 AM | Monday |
224246 | 7:00 PM | Monday |
234251 | 7:00 PM | Tuesday |
205403 | 6:30 PM | Tuesday |
208373 | 10:30 AM | Monday |
206971 | 7:00 PM | Monday |
206853 | 7:00 PM | Monday |
206281 | 6:30 PM | Tuesday |
205489 | 10:30 AM | Monday |
205402 | 7:00 PM | Monday |
206501 | 6:30 PM | Tuesday |
205803 | 6:30 PM | Tuesday |
205630 | 10:30 AM | Monday |
227807 | 6:30 PM | Tuesday |
206816 | 7:00 PM | Monday |
206816 | 6:30 PM | Tuesday |
231351 | 10:30 AM | Monday |
205054 | 6:30 PM | Tuesday |
200060 | 7:00 PM | Monday |
206942 | 3:00 PM | Monday |
207626 | 7:00 PM | Monday |
205446 | 7:00 PM | Monday |
205445 | 7:00 PM | Monday |
208812 | 6:30 PM | Tuesday |
205504 | 10:30 AM | Monday |
206904 | 7:00 PM | Monday |
205631 | 6:30 PM | Tuesday |
208689 | 3:00 PM | Monday |
211370 | 7:00 PM | Tuesday |
229824 | 11:00 AM | Monday |
207831 | 7:00 PM | Monday |
234180 | 7:00 PM | Tuesday |
83602 | 3:00 PM | Monday |
205253 | 3:00 PM | Monday |
208145 | 3:00 PM | Monday |
227292 | 3:00 PM | Monday |
224064 | 7:30 PM | Monday |
206748 | 7:00 PM | Tuesday |
205505 | 7:00 PM | Tuesday |
203687 | 7:30 PM | Monday |
224284 | 7:00 PM | Tuesday |
205804 | 7:00 PM | Tuesday |
209399 | 7:00 PM | Tuesday |
207729 | 3:00 PM | Monday |
234795 | 3:00 PM | Monday |
210277 | 3:00 PM | Monday |
234009 | 7:30 PM | Monday |
229604 | 7:00 PM | Tuesday |
225141 | 3:00 PM | Monday |
205815 | 3:00 PM | Monday |
204087 | 7:30 PM | Monday |
231339 | 3:30 PM | Monday |
226301 | 7:00 PM | Tuesday |
2094821 | 7:30 PM | Monday |
206881 | 7:00 PM | Tuesday |
204698 | 7:30 PM | Monday |
206282 | 7:00 PM | Tuesday |
206882 | 7:30 PM | Monday |
204118 | 7:00 PM | Tuesday |
209881 | 7:30 PM | Monday |
207050 | 3:00 PM | Monday |
206753 | 7:00 PM | Tuesday |
206770 | 7:30 PM | Monday |
205638 | 10:30 AM | Monday |
205633 | 7:00 PM | Tuesday |
203476 | 7:00 PM | Tuesday |
231240 | 7:30 PM | Monday |
235462 | 7:30 PM | Monday |
206924 | 10:30 AM | Monday |
205588 | 7:00 PM | Tuesday |
232585 | 10:30 AM | Monday |
205365 | 3:00 PM | Monday |
206905 | 10:30 AM | Monday |
206756 | 4:00 PM | Monday |
206967 | 7:30 PM | Monday |
206966 | 7:30 PM | Monday |
228869 | 7:30 PM | Monday |
206274 | 10:30 AM | Monday |
205506 | 7:00 PM | Tuesday |
206960 | 7:00 PM | Tuesday |
206457 | 7:30 PM | Monday |
207256 | 7:30 PM | Monday |
205413 | 3:00 PM | Monday |
206363 | 7:30 PM | Monday |
232029 | 3:00 PM | Monday |
205703 | 3:00 PM | Monday |
205407 | 3:00 PM | Monday |
210617 | 3:30 PM | Monday |
224715 | 3:30 PM | Monday |
235147 | 7:00 PM | Tuesday |
228029 | 10:30 AM | Monday |
206352 | 10:30 AM | Monday |
232331 | 3:30 PM | Monday |
202720 | 7:00 PM | Tuesday |
205417 | 3:30 PM | Monday |
205428 | 7:30 PM | Monday |
205935 | 7:30 PM | Monday |
204929 | 7:30 PM | Monday |
205692 | 8:00 PM | Monday |
203078 | 8:00 PM | Monday |
209609 | 8:00 PM | Monday |
207485 | 7:30 PM | Tuesday |
206945 | 7:30 PM | Tuesday |
228932 | 7:30 PM | Tuesday |
205517 | 7:00 PM | Monday |
205406 | 7:30 PM | Tuesday |
224975 | 8:00 PM | Monday |
208381 | 3:30 PM | Monday |
205414 | 7:30 PM | Tuesday |
226760 | 8:30 PM | Monday |
205650 | 8:00 PM | Monday |
203954 | 7:30 PM | Tuesday |
232088 | 3:30 PM | Monday |
227206 | 7:30 PM | Tuesday |
206764 | 8:00 PM | Monday |
205409 | 7:30 PM | Tuesday |
232901 | 7:30 AM | Monday |
203655 | 8:00 PM | Monday |
207951 | 3:30 PM | Monday |
232722 | 7:30 PM | Tuesday |
202578 | 5:30 PM | Tuesday |
205524 | 7:30 PM | Tuesday |
205525 | 7:30 PM | Tuesday |
232859 | 8:00 PM | Monday |
208345 | 3:30 PM | Monday |
222441 | 7:30 PM | Tuesday |
205429 | 10:30 AM | Monday |
206033 | 8:00 PM | Monday |
225727 | 8:00 PM | Monday |
206716 | 8:00 PM | Monday |
203461 | 3:30 PM | Monday |
205422 | 8:00 PM | Monday |
206767 | 8:00 PM | Monday |
206946 | 7:30 PM | Tuesday |
221007 | 7:30 PM | Tuesday |
201749 | 7:00 PM | Monday |
205561 | 11:00 AM | Monday |
205421 | 3:30 PM | Monday |
207635 | 3:30 PM | Monday |
228796 | 10:30 AM | Monday |
205534 | 8:00 PM | Monday |
205435 | 7:30 PM | Tuesday |
209647 | 3:30 PM | Monday |
206909 | 10:30 AM | Monday |
235852 | 3:30 PM | Tuesday |
206792 | 3:30 PM | Monday |
205693 | 3:30 PM | Monday |
205540 | 8:00 PM | Monday |
233905 | 3:30 PM | Monday |
205937 | 3:30 PM | Monday |
203816 | 7:30 PM | Tuesday |
208604 | 7:30 PM | Tuesday |
207761 | 7:30 PM | Tuesday |
204988 | 8:00 PM | Monday |
208213 | 3:30 PM | Monday |
208214 | 3:30 PM | Monday |
211249 | 3:30 PM | Monday |
206911 | 7:30 PM | Tuesday |
205730 | 3:30 PM | Monday |
205661 | 11:00 AM | Monday |
205694 | 11:00 AM | Monday |
205658 | 8:00 PM | Monday |
227094 | 8:00 PM | Monday |
206846 | 3:30 PM | Monday |
205584 | 11:00 AM | Monday |
226356 | 4:00 PM | Monday |
226365 | 4:00 PM | Monday |
222614 | 7:30 PM | Tuesday |
206912 | 4:00 PM | Monday |
4:00 PM | Monday | |
230690 | 7:30 PM | Tuesday |
205695 | 8:00 PM | Tuesday |
203835 | 8:00 PM | Monday |
205541 | 8:00 PM | Monday |
222540 | 3:30 PM | Monday |
233773 | 8:00 PM | Tuesday |
206765 | 8:30 PM | Monday |
205437 | 4:00 PM | Monday |
205662 | 11:00 AM | Monday |
203847 | 8:00 PM | Tuesday |
230331 | 4:00 PM | Monday |
206938 | 8:30 PM | Monday |
207070 | 8:30 PM | Monday |
211353 | 4:00 PM | Monday |
83664 | 11:00 AM | Monday |
206351 | 8:00 PM | Tuesday |
201484 | 8:00 PM | Tuesday |
202152 | 8:00 PM | Tuesday |
205593 | 8:30 PM | Monday |
222379 | 4:00 PM | Monday |
205280 | 8:30 PM | Monday |
206515 | 2:00 PM | Monday |
206712 | 4:00 PM | Monday |
225784 | 8:00 PM | Tuesday |
206782 | 8:00 PM | Tuesday |
206307 | 8:00 PM | Tuesday |
204509 | 8:00 PM | Tuesday |
220916 | 8:00 PM | Tuesday |
206825 | 11:00 AM | Monday |
207029 | 4:00 PM | Monday |
203656 | 8:00 PM | Tuesday |
206849 | 11:00 AM | Monday |
205483 | 4:00 PM | Monday |
207030 | 8:00 PM | Tuesday |
206795 | 8:30 PM | Monday |
206778 | 8:00 PM | Tuesday |
205545 | 8:00 PM | Tuesday |
205677 | 8:30 PM | Monday |
203722 | 6:30 PM | Monday |
206514 | 8:30 PM | Monday |
204320 | 4:00 PM | Monday |
205264 | 8:30 PM | Monday |
202055 | 4:00 PM | Monday |
207078 | 11:00 AM | Monday |
205099 | 8:30 PM | Monday |
206140 | 8:00 PM | Tuesday |
205591 | 4:00 PM | Monday |
206713 | 8:30 PM | Monday |
207486 | 8:30 PM | Monday |
205552 | 8:00 PM | Tuesday |
206786 | 11:00 AM | Monday |
206216 | 8:00 PM | Tuesday |
206558 | 8:00 PM | Tuesday |
206963 | 11:00 AM | Monday |
206654 | 8:30 PM | Monday |
206964 | 8:00 PM | Tuesday |
206915 | 11:00 AM | Monday |
205224 | 8:00 PM | Tuesday |
205432 | 11:00 AM | Monday |
205680 | 11:00 AM | Monday |
206036 | 8:00 PM | Tuesday |
205440 | 8:30 PM | Monday |
206308 | 8:30 PM | Monday |
206652 | 8:00 PM | Tuesday |
205558 | 8:00 PM | Monday |
205433 | 8:00 PM | Tuesday |
227095 | 11:00 AM | Monday |
206774 | 8:30 PM | Monday |
203742 | 4:00 PM | Monday |
205559 | 8:30 PM | Monday |
205788 | 8:00 PM | Tuesday |
206777 | 8:30 PM | Monday |
205699 | 8:30 PM | Monday |
205700 | 11:00 AM | Monday |
206678 | 8:30 PM | Monday |
226589 | 8:00 PM | Tuesday |
204120 | 4:00 PM | Monday |
205478 | 4:00 PM | Monday |
205423 | 5:30 PM | Monday |
220070 | 5:30 PM | Monday |
ATTENTION: Are your scholars or colleagues doing something great? Please contact the district Communications Team at communications@necsd.net. We鈥檇 love to visit your class or event and/or post your pictures and recap to highlight the amazing accomplishments throughout our district!