%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20230608164731+00'00')
/ModDate (D:20230608164731+00'00')
/Keywords (DAFlK8FGFHk,BACsgnxN49I)
/Author (Jasmine Amaro)
/Title (Welcome)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R 8 0 R]
/Count 2
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 9 0 R
/ParentTreeNextKey 2
/K [10 0 R]
/IDTree 11 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 12 0 R
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 13 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
8 0 obj
<<
/Type /Page
/Resources 14 0 R
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 15 0 R
/StructParents 1
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
9 0 obj
<<
/Limits [0 1]
/Nums [0 [16 0 R 17 0 R 17 0 R 18 0 R 19 0 R 19 0 R 20 0 R 20 0 R 21 0 R 21 0 R
22 0 R 22 0 R 23 0 R 23 0 R 24 0 R 24 0 R 25 0 R 25 0 R 26 0 R 27 0 R
28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 34 0 R 35 0 R 36 0 R
37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R
46 0 R 47 0 R 48 0 R]
1 [49 0 R 50 0 R 50 0 R 51 0 R 52 0 R 52 0 R 53 0 R 53 0 R 54 0 R 54 0 R
55 0 R 55 0 R 56 0 R 56 0 R 57 0 R 57 0 R 58 0 R 58 0 R 59 0 R 60 0 R
61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R
71 0 R 72 0 R 73 0 R 74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R
81 0 R]
]
>>
endobj
10 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [82 0 R]
/ID (node00036073)
>>
endobj
11 0 obj
<<
/Names [(node00036073) 10 0 R (node00036074) 82 0 R (node00036075) 83 0 R (node00036076) 84 0 R (node00036077) 85 0 R
(node00036078) 86 0 R (node00036079) 87 0 R (node00036080) 88 0 R (node00036081) 89 0 R (node00036101) 90 0 R
(node00036102) 91 0 R (node00036103) 92 0 R (node00036104) 93 0 R (node00036105) 16 0 R (node00036106) 94 0 R
(node00036107) 95 0 R (node00036108) 96 0 R (node00036109) 97 0 R (node00036110) 98 0 R (node00036111) 17 0 R
(node00036112) 99 0 R (node00036113) 100 0 R (node00036114) 101 0 R (node00036115) 102 0 R (node00036116) 18 0 R
(node00036117) 103 0 R (node00036118) 104 0 R (node00036119) 105 0 R (node00036120) 106 0 R (node00036121) 107 0 R
(node00036122) 19 0 R (node00036123) 108 0 R (node00036124) 109 0 R (node00036125) 110 0 R (node00036126) 111 0 R
(node00036127) 112 0 R (node00036128) 20 0 R (node00036129) 113 0 R (node00036130) 114 0 R (node00036131) 115 0 R
(node00036132) 116 0 R (node00036133) 117 0 R (node00036134) 21 0 R (node00036135) 118 0 R (node00036136) 119 0 R
(node00036137) 120 0 R (node00036138) 121 0 R (node00036139) 122 0 R (node00036140) 22 0 R (node00036141) 123 0 R
(node00036142) 124 0 R (node00036143) 125 0 R (node00036144) 126 0 R (node00036145) 127 0 R (node00036146) 23 0 R
(node00036147) 128 0 R (node00036148) 129 0 R (node00036149) 130 0 R (node00036150) 131 0 R (node00036151) 132 0 R
(node00036152) 24 0 R (node00036153) 133 0 R (node00036154) 134 0 R (node00036155) 135 0 R (node00036156) 136 0 R
(node00036157) 137 0 R (node00036158) 25 0 R (node00036159) 138 0 R (node00036160) 139 0 R (node00036161) 140 0 R
(node00036162) 141 0 R (node00036163) 26 0 R (node00036164) 142 0 R (node00036165) 143 0 R (node00036166) 144 0 R
(node00036168) 27 0 R (node00036169) 28 0 R (node00036170) 145 0 R (node00036172) 29 0 R (node00036173) 146 0 R
(node00036175) 30 0 R (node00036176) 147 0 R (node00036178) 31 0 R (node00036179) 148 0 R (node00036181) 32 0 R
(node00036182) 149 0 R (node00036184) 33 0 R (node00036193) 150 0 R (node00036194) 151 0 R (node00036195) 152 0 R
(node00036196) 34 0 R (node00036197) 153 0 R (node00036198) 154 0 R (node00036199) 155 0 R (node00036200) 156 0 R
(node00036201) 35 0 R (node00036202) 157 0 R (node00036203) 158 0 R (node00036204) 159 0 R (node00036206) 36 0 R
(node00036207) 160 0 R (node00036209) 37 0 R (node00036210) 38 0 R (node00036211) 161 0 R (node00036213) 39 0 R
(node00036214) 162 0 R (node00036216) 40 0 R (node00036225) 163 0 R (node00036226) 164 0 R (node00036227) 165 0 R
(node00036228) 166 0 R (node00036229) 41 0 R (node00036230) 42 0 R (node00036231) 167 0 R (node00036232) 168 0 R
(node00036233) 169 0 R (node00036234) 170 0 R (node00036235) 43 0 R (node00036236) 171 0 R (node00036237) 172 0 R
(node00036238) 173 0 R (node00036239) 174 0 R (node00036241) 44 0 R (node00036242) 175 0 R (node00036244) 45 0 R
(node00036245) 46 0 R (node00036246) 176 0 R (node00036248) 47 0 R (node00036249) 48 0 R (node00036251) 177 0 R
(node00036252) 178 0 R (node00036253) 179 0 R (node00036254) 180 0 R (node00036255) 181 0 R (node00036256) 182 0 R
(node00036276) 183 0 R (node00036277) 184 0 R (node00036278) 185 0 R (node00036279) 186 0 R (node00036280) 49 0 R
(node00036281) 187 0 R (node00036282) 188 0 R (node00036283) 189 0 R (node00036284) 190 0 R (node00036285) 191 0 R
(node00036286) 50 0 R (node00036287) 192 0 R (node00036288) 193 0 R (node00036289) 194 0 R (node00036290) 195 0 R
(node00036291) 51 0 R (node00036292) 196 0 R (node00036293) 197 0 R (node00036294) 198 0 R (node00036295) 199 0 R
(node00036296) 200 0 R (node00036297) 52 0 R (node00036298) 201 0 R (node00036299) 202 0 R (node00036300) 203 0 R
(node00036301) 204 0 R (node00036302) 205 0 R (node00036303) 53 0 R (node00036304) 206 0 R (node00036305) 207 0 R
(node00036306) 208 0 R (node00036307) 209 0 R (node00036308) 210 0 R (node00036309) 54 0 R (node00036310) 211 0 R
(node00036311) 212 0 R (node00036312) 213 0 R (node00036313) 214 0 R (node00036314) 215 0 R (node00036315) 55 0 R
(node00036316) 216 0 R (node00036317) 217 0 R (node00036318) 218 0 R (node00036319) 219 0 R (node00036320) 220 0 R
(node00036321) 56 0 R (node00036322) 221 0 R (node00036323) 222 0 R (node00036324) 223 0 R (node00036325) 224 0 R
(node00036326) 225 0 R (node00036327) 57 0 R (node00036328) 226 0 R (node00036329) 227 0 R (node00036330) 228 0 R
(node00036331) 229 0 R (node00036332) 230 0 R (node00036333) 58 0 R (node00036334) 231 0 R (node00036335) 232 0 R
(node00036336) 233 0 R (node00036337) 234 0 R (node00036338) 59 0 R (node00036339) 235 0 R (node00036340) 236 0 R
(node00036341) 237 0 R (node00036343) 60 0 R (node00036344) 61 0 R (node00036345) 238 0 R (node00036347) 62 0 R
(node00036348) 239 0 R (node00036350) 63 0 R (node00036351) 240 0 R (node00036353) 64 0 R (node00036354) 241 0 R
(node00036356) 65 0 R (node00036357) 242 0 R (node00036359) 66 0 R (node00036368) 243 0 R (node00036369) 244 0 R
(node00036370) 245 0 R (node00036371) 67 0 R (node00036372) 68 0 R (node00036373) 246 0 R (node00036374) 247 0 R
(node00036375) 248 0 R (node00036376) 249 0 R (node00036377) 69 0 R (node00036378) 250 0 R (node00036379) 251 0 R
(node00036380) 252 0 R (node00036382) 70 0 R (node00036383) 253 0 R (node00036385) 71 0 R (node00036386) 72 0 R
(node00036387) 254 0 R (node00036389) 73 0 R (node00036390) 74 0 R (node00036391) 255 0 R (node00036393) 75 0 R
(node00036394) 76 0 R (node00036403) 256 0 R (node00036404) 257 0 R (node00036405) 258 0 R (node00036406) 259 0 R
(node00036407) 77 0 R (node00036414) 260 0 R (node00036415) 261 0 R (node00036416) 262 0 R (node00036417) 263 0 R
(node00036418) 78 0 R (node00036419) 264 0 R (node00036420) 265 0 R (node00036421) 266 0 R (node00036422) 267 0 R
(node00036424) 79 0 R (node00036425) 268 0 R (node00036427) 80 0 R (node00036428) 269 0 R (node00036430) 81 0 R]
>>
endobj
12 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 270 0 R
/Font 271 0 R
>>
endobj
13 0 obj
<<
/Length 29486
/Filter /FlateDecode
>>
stream
xۮ$iryO A&0 %QP)@yY2]ݚ"Dfwv\fQ$~s//K5~_/=/./_?ǥRxͿ}??H/Ge˪c%?N\JJsTN.%GghuqYEא>VMcK
8!Z&j ߮+ⳁGcK)Wٽ~_ei,E3Vhq5R+g6?jO5/G1LZ+?'i.w<_q0WjJ}<_,i$8ח1g 8;>?Q9#/pڋ}o_^PO?6SrH}3ۛm)'J)} '67go+?cs-nr7}e/+%gP?Oϰ399r/;ٿXL%(z'Z(mK{}c5|{>Z/˗_?n[KZ帘@6+ݹb_kkmMCO@[
IhwEf"bzL8ZeL^ L^ZOȹMĺ:%}֤/WSe
cզo)iAtض&d8i{ku.Oׅ/:z^
QssrhѵehFZW"T6UڣW֪9~+.UINQ}fv}qeBG(
G:IiNJ!i̲Έ6@S>?;k
8V~fA֑r"f\JW&Jn9}HY:]g\*M_|{hU]珬áQHW}HkId&I@ϰLB~ʲϐ2U7<{YN. `5CuKRbP`URf)&c5DV,{;{%:5qUKNd4Y2$%QM+Q|`y6_NFk3|drhqeYH~u7SD0Q
'Cc[6E;ɥ KZ^$BIh0V2fDJGm)4ƁޏlS>ے_mfX8ToU-1EFbr=%y`sY&yh ԡwdFQWIl3Jie7 UIMZIþw*(}J{c'l[kpF,itVU2/[Aj&L[s[pzߍjW~S.[}fhZa%&UW/~NSGRO\>#-Ch˟3,
MW* xN;J2q^ jQf
4c,yaRe[౺/p!2 zLWXUjA$f۱B,avS:A+ZXTqiA MZZ8Fơ_L?-SԘCC cS1C֚ؐ*)3,PN9$ nK>xDTi8L!vaAwh&=Ezk~6C]clzN:8> Z pMN0ă99=`CJڋV>3) K/Ey3홙aezGo,c]/:Z;3sQ넼zԅ7Kư. +UaLߞYZ~uS]gAUFk2juBC(dN:e0;Qb*!~*0Rx9Dgje(*B"}4LƨLe:m2d¦Xf-ٚDZɂ;>5XI5~gQYi&K3іjBXr. ve@6.l@
3qG.rd K"IWʡ08ۗ;o_`x6dk2">چ8qpd"c)EDr`lb#9Ίx=FOid 0Tr03 iOp6=JyVKpY*]Y
õ2h
eKHcfV0G; W*l=ŀ`oΊ9-CќW4R0py(NOkCP/kx06dqa؇r, A*Z#QtizKhYH,PVe31 (ݧ4a9ak](Zj0]^G4qƠc -3voQfcFgC/LsE[9g! x۠BŖ0ВСjCK\<]tQh9e!U'~srIA˂O`@~sXg=+!v'he-&gZ"ΈAa^0YP